"We work for Mr. Tunstall as regulators. We regulate any stealing off his property - we're damn good too! Mr. Tunstall's got a soft spot for runaways, derelicts, vagrant types. But you can't be any geek off the street, gotta be handy with the steel, if you know what I mean, earn your keep." - Charley Bowdre
Total Members: 1,537
Commissions Paid To Date: $14,107.79
Membership Level Cattle Rustler Regulator Sheriff Texas Ranger U.S. Marshal
One-Time Price N/A $97.00 $147.00 $197.00 $247.00
Monthly Price N/A N/A N/A N/A N/A
Yearly Price N/A N/A N/A N/A N/A
Advertising Prices Cattle Rustler Regulator Sheriff Texas Ranger U.S. Marshal
Solo Ads $3.97 ea or 5/$9.97 $3.97 ea or 5/$9.97 $3.97 ea or 5/$9.97 $3.97 ea or 5/$9.97 $3.97 ea or 5/$9.97
HP Solo Ads $3.97 ea or 5/$9.97 $3.97 ea or 5/$9.97 $3.97 ea or 5/$9.97 $3.97 ea or 5/$9.97 $3.97 ea or 5/$9.97
468x60 Banner Ads $1.97 ea or 5/$7.97 $1.97 ea or 5/$7.97 $1.97 ea or 5/$7.97 $1.97 ea or 5/$7.97 $1.97 ea or 5/$7.97
125x125 Banner Ads $1.97 ea or 5/$7.97 $1.97 ea or 5/$7.97 $1.97 ea or 5/$7.97 $1.97 ea or 5/$7.97 $1.97 ea or 5/$7.97
Text Ads $1.97 ea or 5/$7.97 $1.97 ea or 5/$7.97 $1.97 ea or 5/$7.97 $1.97 ea or 5/$7.97 $1.97 ea or 5/$7.97
Sponsor Ads X $2.99 ea or 5/$10.00 $2.99 ea or 5/$10.00 $2.99 ea or 5/$10.00 $2.99 ea or 5/$10.00 $2.99 ea or 5/$10.00
Commissions Cattle Rustler Regulator Sheriff Texas Ranger U.S. Marshal
Purchase Commissions 10% 20% 30% 40% 50%
OTO Commissions 10% 20% 30% 40% 50%
List Mailer Cattle Rustler Regulator Sheriff Texas Ranger U.S. Marshal
Email Referrers Every X Days 7 7 5 4 3
Email All Joining After You Every X Days 7 7 5 4 3
Credits Earned 25 25 25 25 50
Credit Mailer Cattle Rustler Regulator Sheriff Texas Ranger U.S. Marshal
Email Member Count 1500 2500 3500 6000 10000
Email Every X Hours 168 72 48 24 12
Max Message Length 10000 15000 15000 15000 15000
Credits Earned 10 30 40 60 100
Surf Exchange Cattle Rustler Regulator Sheriff Texas Ranger U.S. Marshal
Surf Timer 15 seconds 10 seconds 8 seconds 8 seconds 6 seconds
# Of Sites To Save 5 10 15 20 25
Cost for displaying site 20 20 15 15 15
Earn viewing sites 10 15 20 25 35
Maximum Views Per Day 250 300 350 400 500
Credit Earnings Cattle Rustler Regulator Sheriff Texas Ranger U.S. Marshal
Ad Timers 15 seconds 10 seconds 9 seconds 8 seconds 6 seconds
Refer New Member 100 125 150 175 200
Referral Logs In 25 50 75 100 100
Referrer Rewards 2% earned 3% earned 4% earned 5% earned 6% earned
468x60 Banner Clx 10 15 20 25 30
125x125 Banner Clx 10 15 20 25 30
Text Link Ad Clx 10 15 20 25 30
HP Solo Ad Clx 50 70 100 150 200
Signup Ads Cattle Rustler Regulator Sheriff Texas Ranger U.S. Marshal
Credits 10000 5000 10000 20000 30000
Solo Ads 5 0 1 2 3
HP Solo Ads 5 0 1 2 3
468x60 Banner Ads 5/100 imps 2/500 imps 1/100 imps 2/100 imps 3/100 imps
125x125 Banner Ads 5/100 imps 2/250 imps 1/100 imps 2/100 imps 3/100 imps
Text Link Ads 5/100 clicks 2/100 clicks 1/100 clicks 2/100 clicks 3/100 clicks
Sponsor Ads 0/0 views 1/100 views 0/0 views 0/0 views 3/100 views
Monthly Ads Cattle Rustler Regulator Sheriff Texas Ranger U.S. Marshal
Credits 500 5000 10000 20000 30000
Solo Ads 0 0 1 2 3
HP Solo Ads 0 0 1 2 3
468x60 Banner Ads 0/0 imps 2/500 imps 1/100 imps 2/100 imps 3/100 imps
125x125 Banner Ads 0/100 imps 2/250 imps 1/100 imps 2/100 imps 3/100 imps
Text Link Ads 0/0 clicks 2/100 clicks 1/100 clicks 2/100 clicks 3/100 clicks